+44-20-3695-1294 (ID:119888)
In need of quality hosting? Sign up now!

HomeSole Domain Name Only RegistrationWHOIS Privacy Protection

WHOIS Privacy Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Privacy Protection

When you register domain names, you need to provide accurate & up to date personal information for the domain name owner. And according to ICANN regulations, this information needs to be publicly available - which means that everybody with the necessary tools can see it. However, there is an option to make sure your personal details remain protected - with the assistance of the WHOIS Privacy Protection.

WHOIS Privacy Protection with UK-HQ Internet Services

Choosing the WHOIS Privacy Protection Service by UK-HQ Internet Services, you can protect yourself from identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your e-mail address and greatly increase your domain security.

The WHOIS Privacy Protection Service will cost you £6.17/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Privacy Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £37.17 £74.34 £111.51 £148.68 £185.85 £223.02 £260.19 £297.36 £334.53 £371.70
.agency £24.48 £48.96 £73.44 £97.92 £122.40 £146.88 £171.36 £195.84 £220.32 £244.80
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafe £36.72 £73.44 £110.16 £146.88 £183.60 £220.32 £257.04 £293.76 £330.48 £367.20
.capital £54.86 £109.72 £164.58 £219.44 £274.30 £329.16 £384.02 £438.88 £493.74 £548.60
.center £25.84 £51.68 £77.52 £103.36 £129.20 £155.04 £180.88 £206.72 £232.56 £258.40
.cheap £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.coach £54.40 £108.80 £163.20 £217.60 £272.00 £326.40 £380.80 £435.20 £489.60 £544.00
.codes £51.68 £103.36 £155.04 £206.72 £258.40 £310.08 £361.76 £413.44 £465.12 £516.80
.computer £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.consulting £41.71 £83.42 £125.13 £166.84 £208.55 £250.26 £291.97 £333.68 £375.39 £417.10
.cool £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.coupons £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.democrat £28.62 £57.24 £85.86 £114.48 £143.10 £171.72 £200.34 £228.96 £257.58 £286.20
.digital £34.00 £68.00 £102.00 £136.00 £170.00 £204.00 £238.00 £272.00 £306.00 £340.00
.email £24.48 £48.96 £73.44 £97.92 £122.40 £146.88 £171.36 £195.84 £220.32 £244.80
.engineering £51.68 £103.36 £155.04 £206.72 £258.40 £310.08 £361.76 £413.44 £465.12 £516.80
.enterprises £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.estate £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.events £34.45 £68.90 £103.35 £137.80 £172.25 £206.70 £241.15 £275.60 £310.05 £344.50
.expert £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.express £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.farm £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.fitness £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.forsale £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.foundation £27.24 £54.48 £81.72 £108.96 £136.20 £163.44 £190.68 £217.92 £245.16 £272.40
.fyi £18.46 £36.92 £55.38 £73.84 £92.30 £110.76 £129.22 £147.68 £166.14 £184.60
.group £21.30 £42.60 £63.90 £85.20 £106.50 £127.80 £149.10 £170.40 £191.70 £213.00
.international £26.29 £52.58 £78.87 £105.16 £131.45 £157.74 £184.03 £210.32 £236.61 £262.90
.irish £18.13 £36.26 £54.39 £72.52 £90.65 £108.78 £126.91 £145.04 £163.17 £181.30
.land £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.life £30.83 £61.66 £92.49 £123.32 £154.15 £184.98 £215.81 £246.64 £277.47 £308.30
.ltd £24.48 £48.96 £73.44 £97.92 £122.40 £146.88 £171.36 £195.84 £220.32 £244.80
.marketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.media £37.17 £74.34 £111.51 £148.68 £185.85 £223.02 £260.19 £297.36 £334.53 £371.70
.money £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.network £28.10 £56.20 £84.30 £112.40 £140.50 £168.60 £196.70 £224.80 £252.90 £281.00
.partners £54.86 £109.72 £164.58 £219.44 £274.30 £329.16 £384.02 £438.88 £493.74 £548.60
.photography £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.photos £22.66 £45.32 £67.98 £90.64 £113.30 £135.96 £158.62 £181.28 £203.94 £226.60
.plus £36.72 £73.44 £110.16 £146.88 £183.60 £220.32 £257.04 £293.76 £330.48 £367.20
.productions £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.properties £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.recipes £62.57 £125.14 £187.71 £250.28 £312.85 £375.42 £437.99 £500.56 £563.13 £625.70
.rentals £35.81 £71.62 £107.43 £143.24 £179.05 £214.86 £250.67 £286.48 £322.29 £358.10
.repair £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.republican £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.rocks £18.13 £36.26 £54.39 £72.52 £90.65 £108.78 £126.91 £145.04 £163.17 £181.30
.sale £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.school £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.software £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.support £22.66 £45.32 £67.98 £90.64 £113.30 £135.96 £158.62 £181.28 £203.94 £226.60
.systems £28.10 £56.20 £84.30 £112.40 £140.50 £168.60 £196.70 £224.80 £252.90 £281.00
.team £30.83 £61.66 £92.49 £123.32 £154.15 £184.98 £215.81 £246.64 £277.47 £308.30
.technology £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.today £23.57 £47.14 £70.71 £94.28 £117.85 £141.42 £164.99 £188.56 £212.13 £235.70
.wine £47.15 £94.30 £141.45 £188.60 £235.75 £282.90 £330.05 £377.20 £424.35 £471.50
.works £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.world £33.55 £67.10 £100.65 £134.20 £167.75 £201.30 £234.85 £268.40 £301.95 £335.50
.zone £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.com £9.65 £23.50 £37.35 £51.20 £65.05 £78.90 £92.75 £106.60 £120.45 £134.30
.net £11.07 £25.38 £39.69 £54.00 £68.31 £82.62 £96.93 £111.24 £125.55 £139.86
.org £10.16 £23.55 £36.94 £50.33 £63.72 £77.11 £90.50 £103.89 £117.28 £130.67
.info £16.50 £39.03 £61.56 £84.09 £106.62 £129.15 £151.68 £174.21 £196.74 £219.27
.biz £14.78 £33.72 £52.66 £71.60 £90.54 £109.48 £128.42 £147.36 £166.30 £185.24
.site £23.09 £54.05 £85.01 £115.97 £146.93 £177.89 £208.85 £239.81 £270.77 £301.73
.online £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.website £17.55 £42.88 £68.21 £93.54 £118.87 £144.20 £169.53 £194.86 £220.19 £245.52
.space £18.01 £42.87 £67.73 £92.59 £117.45 £142.31 £167.17 £192.03 £216.89 £241.75
.co £31.73 £63.46 £95.19 £126.92 £158.65 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £32.79 £65.58 £98.37 £131.16 £163.95 £196.74 £229.53 £262.32 £295.11 £327.90
.xyz £14.54 £29.08 £43.62 £58.16 £72.70 £87.24 £101.78 £116.32 £130.86 £145.40
.top £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.tech £53.75 £107.50 £161.25 £215.00 £268.75 £322.50 £376.25 £430.00 £483.75 £537.50
.store £44.00 £89.26 £134.52 £179.78 £225.04 £270.30 £315.56 £360.82 £406.08 £451.34
.company £15.41 £30.82 £46.23 £61.64 £77.05 £92.46 £107.87 £123.28 £138.69 £154.10
.solutions £26.29 £52.58 £78.87 £105.16 £131.45 £157.74 £184.03 £210.32 £236.61 £262.90
.services £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.deals £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.club £18.36 £36.72 £55.08 £73.44 £91.80 £110.16 £128.52 £146.88 £165.24 £183.60
.party £26.79 £53.58 £80.37 £107.16 £133.95 £160.74 £187.53 £214.32 £241.11 £267.90
.fun £16.63 £47.59 £78.55 £109.51 £140.47 £171.43 £202.39 £233.35 £264.31 £295.27
.press £68.37 £136.74 £205.11 £273.48 £341.85 £410.22 £478.59 £546.96 £615.33 £683.70
.news £27.20 £54.40 £81.60 £108.80 £136.00 £163.20 £190.40 £217.60 £244.80 £272.00
.guru £34.45 £68.90 £103.35 £137.80 £172.25 £206.70 £241.15 £275.60 £310.05 £344.50
.ninja £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.family £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.cc £21.24 £42.48 £63.72 £84.96 £106.20 £127.44 £148.68 £169.92 £191.16 £212.40
.business £15.41 £30.82 £46.23 £61.64 £77.05 £92.46 £107.87 £123.28 £138.69 £154.10
.church £35.81 £71.62 £107.43 £143.24 £179.05 £214.86 £250.67 £286.48 £322.29 £358.10
.education £27.20 £54.40 £81.60 £108.80 £136.00 £163.20 £190.40 £217.60 £244.80 £272.00
.games £27.20 £54.40 £81.60 £108.80 £136.00 £163.20 £190.40 £217.60 £244.80 £272.00
.run £21.76 £43.52 £65.28 £87.04 £108.80 £130.56 £152.32 £174.08 £195.84 £217.60
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £37.17 £74.34 £111.51 £148.68 £185.85 £223.02 £260.19 £297.36 £334.53 £371.70
.agency £24.48 £48.96 £73.44 £97.92 £122.40 £146.88 £171.36 £195.84 £220.32 £244.80
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafe £36.72 £73.44 £110.16 £146.88 £183.60 £220.32 £257.04 £293.76 £330.48 £367.20
.capital £54.86 £109.72 £164.58 £219.44 £274.30 £329.16 £384.02 £438.88 £493.74 £548.60
.center £25.84 £51.68 £77.52 £103.36 £129.20 £155.04 £180.88 £206.72 £232.56 £258.40
.cheap £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.coach £54.40 £108.80 £163.20 £217.60 £272.00 £326.40 £380.80 £435.20 £489.60 £544.00
.codes £51.68 £103.36 £155.04 £206.72 £258.40 £310.08 £361.76 £413.44 £465.12 £516.80
.computer £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.consulting £41.71 £83.42 £125.13 £166.84 £208.55 £250.26 £291.97 £333.68 £375.39 £417.10
.cool £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.coupons £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.democrat £28.62 £57.24 £85.86 £114.48 £143.10 £171.72 £200.34 £228.96 £257.58 £286.20
.digital £34.00 £68.00 £102.00 £136.00 £170.00 £204.00 £238.00 £272.00 £306.00 £340.00
.email £24.48 £48.96 £73.44 £97.92 £122.40 £146.88 £171.36 £195.84 £220.32 £244.80
.engineering £51.68 £103.36 £155.04 £206.72 £258.40 £310.08 £361.76 £413.44 £465.12 £516.80
.enterprises £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.estate £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.events £34.45 £68.90 £103.35 £137.80 £172.25 £206.70 £241.15 £275.60 £310.05 £344.50
.expert £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.express £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.farm £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.fitness £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.forsale £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.foundation £27.24 £54.48 £81.72 £108.96 £136.20 £163.44 £190.68 £217.92 £245.16 £272.40
.fyi £18.46 £36.92 £55.38 £73.84 £92.30 £110.76 £129.22 £147.68 £166.14 £184.60
.group £21.30 £42.60 £63.90 £85.20 £106.50 £127.80 £149.10 £170.40 £191.70 £213.00
.international £26.29 £52.58 £78.87 £105.16 £131.45 £157.74 £184.03 £210.32 £236.61 £262.90
.irish £18.13 £36.26 £54.39 £72.52 £90.65 £108.78 £126.91 £145.04 £163.17 £181.30
.land £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.life £30.83 £61.66 £92.49 £123.32 £154.15 £184.98 £215.81 £246.64 £277.47 £308.30
.ltd £24.48 £48.96 £73.44 £97.92 £122.40 £146.88 £171.36 £195.84 £220.32 £244.80
.marketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.media £37.17 £74.34 £111.51 £148.68 £185.85 £223.02 £260.19 £297.36 £334.53 £371.70
.money £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.network £28.10 £56.20 £84.30 £112.40 £140.50 £168.60 £196.70 £224.80 £252.90 £281.00
.partners £54.86 £109.72 £164.58 £219.44 £274.30 £329.16 £384.02 £438.88 £493.74 £548.60
.photography £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.photos £22.66 £45.32 £67.98 £90.64 £113.30 £135.96 £158.62 £181.28 £203.94 £226.60
.plus £36.72 £73.44 £110.16 £146.88 £183.60 £220.32 £257.04 £293.76 £330.48 £367.20
.productions £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.properties £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.recipes £62.57 £125.14 £187.71 £250.28 £312.85 £375.42 £437.99 £500.56 £563.13 £625.70
.rentals £35.81 £71.62 £107.43 £143.24 £179.05 £214.86 £250.67 £286.48 £322.29 £358.10
.repair £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.republican £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.rocks £18.13 £36.26 £54.39 £72.52 £90.65 £108.78 £126.91 £145.04 £163.17 £181.30
.sale £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.school £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.software £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.support £22.66 £45.32 £67.98 £90.64 £113.30 £135.96 £158.62 £181.28 £203.94 £226.60
.systems £28.10 £56.20 £84.30 £112.40 £140.50 £168.60 £196.70 £224.80 £252.90 £281.00
.team £30.83 £61.66 £92.49 £123.32 £154.15 £184.98 £215.81 £246.64 £277.47 £308.30
.technology £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.today £23.57 £47.14 £70.71 £94.28 £117.85 £141.42 £164.99 £188.56 £212.13 £235.70
.wine £47.15 £94.30 £141.45 £188.60 £235.75 £282.90 £330.05 £377.20 £424.35 £471.50
.works £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.world £33.55 £67.10 £100.65 £134.20 £167.75 £201.30 £234.85 £268.40 £301.95 £335.50
.zone £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.com £13.85 £27.70 £41.55 £55.40 £69.25 £83.10 £96.95 £110.80 £124.65 £138.50
.net £14.31 £28.62 £42.93 £57.24 £71.55 £85.86 £100.17 £114.48 £128.79 £143.10
.org £13.39 £26.78 £40.17 £53.56 £66.95 £80.34 £93.73 £107.12 £120.51 £133.90
.info £22.53 £45.06 £67.59 £90.12 £112.65 £135.18 £157.71 £180.24 £202.77 £225.30
.biz £18.94 £37.88 £56.82 £75.76 £94.70 £113.64 £132.58 £151.52 £170.46 £189.40
.site £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.online £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.website £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.space £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.co £31.73 £63.46 £95.19 £126.92 £158.65 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £32.79 £65.58 £98.37 £131.16 £163.95 £196.74 £229.53 £262.32 £295.11 £327.90
.xyz £14.54 £29.08 £43.62 £58.16 £72.70 £87.24 £101.78 £116.32 £130.86 £145.40
.top £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.tech £53.75 £107.50 £161.25 £215.00 £268.75 £322.50 £376.25 £430.00 £483.75 £537.50
.store £45.26 £90.52 £135.78 £181.04 £226.30 £271.56 £316.82 £362.08 £407.34 £452.60
.company £15.41 £30.82 £46.23 £61.64 £77.05 £92.46 £107.87 £123.28 £138.69 £154.10
.solutions £26.29 £52.58 £78.87 £105.16 £131.45 £157.74 £184.03 £210.32 £236.61 £262.90
.services £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.deals £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.club £18.36 £36.72 £55.08 £73.44 £91.80 £110.16 £128.52 £146.88 £165.24 £183.60
.party £26.79 £53.58 £80.37 £107.16 £133.95 £160.74 £187.53 £214.32 £241.11 £267.90
.fun £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.press £68.37 £136.74 £205.11 £273.48 £341.85 £410.22 £478.59 £546.96 £615.33 £683.70
.news £27.20 £54.40 £81.60 £108.80 £136.00 £163.20 £190.40 £217.60 £244.80 £272.00
.guru £34.45 £68.90 £103.35 £137.80 £172.25 £206.70 £241.15 £275.60 £310.05 £344.50
.ninja £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.family £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.cc £21.24 £42.48 £63.72 £84.96 £106.20 £127.44 £148.68 £169.92 £191.16 £212.40
.business £15.41 £30.82 £46.23 £61.64 £77.05 £92.46 £107.87 £123.28 £138.69 £154.10
.church £35.81 £71.62 £107.43 £143.24 £179.05 £214.86 £250.67 £286.48 £322.29 £358.10
.education £27.20 £54.40 £81.60 £108.80 £136.00 £163.20 £190.40 £217.60 £244.80 £272.00
.games £27.20 £54.40 £81.60 £108.80 £136.00 £163.20 £190.40 £217.60 £244.80 £272.00
.run £21.76 £43.52 £65.28 £87.04 £108.80 £130.56 £152.32 £174.08 £195.84 £217.60
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.academy yes yes(EPP) yes yes 1-10 yrs
.agency yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
.center yes yes(EPP) yes yes 1-10 yrs
.cheap yes yes(EPP) yes yes 1-10 yrs
.coach yes yes(EPP) yes yes 1-10 yrs
.codes yes yes(EPP) yes yes 1-10 yrs
.computer yes yes(EPP) yes yes 1-10 yrs
.consulting yes yes(EPP) yes yes 1-10 yrs
.cool yes yes(EPP) yes yes 1-10 yrs
.coupons yes yes(EPP) yes yes 1-10 yrs
.democrat yes yes(EPP) yes yes 1-10 yrs
.digital no yes(EPP) yes yes 1-10 yrs
.email yes yes(EPP) yes yes 1-10 yrs
.engineering yes yes(EPP) yes yes 1-10 yrs
.enterprises yes yes(EPP) yes yes 1-10 yrs
.estate yes yes(EPP) yes yes 1-10 yrs
.events yes yes(EPP) yes yes 1-10 yrs
.expert yes yes(EPP) yes yes 1-10 yrs
.express yes yes(EPP) yes yes 1-10 yrs
.farm yes yes(EPP) yes yes 1-10 yrs
.fitness yes yes(EPP) yes yes 1-10 yrs
.forsale yes yes(EPP) yes yes 1-10 yrs
.foundation yes yes(EPP) yes yes 1-10 yrs
.fyi yes yes(EPP) yes yes 1-10 yrs
.group yes yes(EPP) yes yes 1-10 yrs
.international yes yes(EPP) yes yes 1-10 yrs
.irish yes yes(EPP) yes yes 1-10 yrs
.land yes yes(EPP) yes yes 1-10 yrs
.life yes yes(EPP) yes yes 1-10 yrs
.ltd yes yes(EPP) yes yes 1-10 yrs
.marketing yes yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.money yes yes(EPP) yes yes 1-10 yrs
.network yes yes(EPP) yes yes 1-10 yrs
.partners yes yes(EPP) yes yes 1-10 yrs
.photography yes yes(EPP) yes yes 1-10 yrs
.photos yes yes(EPP) yes yes 1-10 yrs
.plus yes yes(EPP) yes yes 1-10 yrs
.productions yes yes(EPP) yes yes 1-10 yrs
.properties yes yes(EPP) yes yes 1-10 yrs
.recipes yes yes(EPP) yes yes 1-10 yrs
.rentals yes yes(EPP) yes yes 1-10 yrs
.repair yes yes(EPP) yes yes 1-10 yrs
.republican yes yes(EPP) yes yes 1-10 yrs
.rocks yes yes(EPP) yes yes 1-10 yrs
.sale yes yes(EPP) yes yes 1-10 yrs
.school yes yes(EPP) yes yes 1-10 yrs
.social yes yes(EPP) yes yes 1-10 yrs
.software yes yes(EPP) yes yes 1-10 yrs
.support yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.team yes yes(EPP) yes yes 1-10 yrs
.technology yes yes(EPP) yes yes 1-10 yrs
.today yes yes(EPP) yes yes 1-10 yrs
.wine yes yes(EPP) yes yes 1-10 yrs
.works yes yes(EPP) yes yes 1-10 yrs
.world yes yes(EPP) yes yes 1-10 yrs
.zone yes yes(EPP) yes yes 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs